Owners
GOODNO MICHAEL C4288 WINDY LN
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 4288 WINDY LN |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 1.500 |
| Section | 23 |
| Township | 2N |
| Range | 23 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
IN OR 1934/7612014 CHAM DW/MH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $45,000 | $67,500 |
| (+) Improved Value | $119,206 | $129,701 |
| (=) Market Value | $164,206 | $197,201 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $69,810 | $100,068 |
| (=) School Assessed Value | $94,396 | $97,133 |
| County Assessed Value | $94,396 | $97,133 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $69,396 | $72,133 |
| (=) County Taxable Value | $44,396 | $46,411 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-08-21 | 1934/0761 | $20,900 | WD | Q | I | KAJA HOLDINGS 2 LLC | GOODNO MICHAEL C |
| 2014-01-08 | 1898/1409 | $9,400 | SW | U | I | FEDERAL NATIONAL MORTGAGE ASSOCIATION | KAJA HOLDINGS 2 LLC |
| 2013-07-16 | 1869/0524 | $100 | QC | U | I | CITIMORTGAGE INC | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| 2013-07-15 | 1867/1710 | $100 | CT | U | I | CLERK OF COURT | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| 2000-12-08 | 0961/0765 | $100 | QC | U | I | HIGGINBOTHAM LORETTA MARIE | COBB MELTON BENJAMIN & VIRGINIA S |
| 1993-04-22 | 0830/1493 | $100 | QC | Q | I | HIGGINBOTHAM LORETTA MARIE | BENJAMIN MELTON & VIRGINIA |
| 1974-01-01 | 0163/0649 | $100 | WD | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1512 | 1512 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2014 |